Install
Currencies
Major and emerging-market exchange rates, the U.S. dollar index and a currency converter.
| Name | Today | Price | Change | % Chg | 52-week range |
|---|---|---|---|---|---|
| EUR/USD | 1.1206 | −0.0010 | −0.09% | ||
| USD/JPY | 158.2460 | +0.4530 | +0.29% | ||
| GBP/USD | 1.3234 | +0.0002 | +0.02% | ||
| USD/CHF | 0.8300 | −0.0009 | −0.11% | ||
| AUD/USD | 0.6988 | +0.0026 | +0.37% | ||
| USD/CAD | 1.4254 | +0.0029 | +0.20% | ||
| NZD/USD | 0.5612 | +0.0008 | +0.13% |
| Name | Today | Price | Change | % Chg | 52-week range |
|---|---|---|---|---|---|
| EUR/GBP | 0.8461 | −0.0009 | −0.11% | ||
| EUR/JPY | 177.1000 | +0.2820 | +0.16% |
| Name | Today | Price | Change | % Chg | 52-week range |
|---|---|---|---|---|---|
| USD/CNY | 6.6830 | −0.0108 | −0.16% | ||
| USD/INR | 96.7300 | −0.0500 | −0.05% | ||
| USD/MXN | 18.3880 | +0.2333 | +1.29% | ||
| USD/KRW | 1,340.9000 | −1.6600 | −0.12% | ||
| USD/BRL | 4.9772 | −0.0395 | −0.79% |
| Name | Today | Price | Change | % Chg | 52-week range |
|---|---|---|---|---|---|
| Dollar Index | 102.23 | +0.02 | +0.02% |
Prices from Yahoo Finance's public feed. Some are real-time, others are delayed; each quote page says which. Not investment advice.
Currency converter
Reference rates published by the European Central Bank (via Frankfurter). Rates of 2026-10-09.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Birds index. Terms of use.